<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using wireshark with remote capturing</title>
	<atom:link href="http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/</link>
	<description>Random thoughts, tips &#38; tricks about Slackware-Linux, Lego and Star Wars</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:10:37 -0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Niels Horn</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-2256</link>
		<dc:creator>Niels Horn</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-2256</guid>
		<description>Brian,

Thanks for this info! This is probably very useful for Windows users!

Niels</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thanks for this info! This is probably very useful for Windows users!</p>
<p>Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-2255</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-2255</guid>
		<description>Niel - I found your website, and it gave me the building blocks that I needed.  I found a way to do something extremely similar inside of winXP.  I&#039;m not sure if any of your readers may find it useful or not.

Basically what I did was used an extention of PuTTY called plink and piped the result to a windows version of Wireshark -

&quot;C:\Program Files\PuTTY\plink.exe&quot; -ssh -pw &quot;enter user passwd here&quot; @ tcpdump -w - -s 0 -i eth0 not port 22 &#124; &quot;C:\Program Files\Wireshark\wireshark.exe&quot; -k -i -

It&#039;s a little more convoluted, but the results were that I was able to gather my wireshark captures from a remote linux host on my WinXP machine here @ work.</description>
		<content:encoded><![CDATA[<p>Niel &#8211; I found your website, and it gave me the building blocks that I needed.  I found a way to do something extremely similar inside of winXP.  I&#8217;m not sure if any of your readers may find it useful or not.</p>
<p>Basically what I did was used an extention of PuTTY called plink and piped the result to a windows version of Wireshark -</p>
<p>&#8220;C:\Program Files\PuTTY\plink.exe&#8221; -ssh -pw &#8220;enter user passwd here&#8221; @ tcpdump -w &#8211; -s 0 -i eth0 not port 22 | &#8220;C:\Program Files\Wireshark\wireshark.exe&#8221; -k -i -</p>
<p>It&#8217;s a little more convoluted, but the results were that I was able to gather my wireshark captures from a remote linux host on my WinXP machine here @ work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logiciel gratuit</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1940</link>
		<dc:creator>logiciel gratuit</dc:creator>
		<pubDate>Wed, 18 May 2011 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1940</guid>
		<description>nice tips. 
i prefer to write wireshark result in a file and scp @desktop and then parse it through wireshark

and Amazing gfx ! did you use any special soft for that ?</description>
		<content:encoded><![CDATA[<p>nice tips.<br />
i prefer to write wireshark result in a file and scp @desktop and then parse it through wireshark</p>
<p>and Amazing gfx ! did you use any special soft for that ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UTL</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1697</link>
		<dc:creator>UTL</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1697</guid>
		<description>it was only a problem of not using certificates with ssh, now it works correctly
thanks!</description>
		<content:encoded><![CDATA[<p>it was only a problem of not using certificates with ssh, now it works correctly<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels Horn</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1689</link>
		<dc:creator>Niels Horn</dc:creator>
		<pubDate>Sun, 06 Feb 2011 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1689</guid>
		<description>Did you try another port? Any firewall between the two boxes?

Niels</description>
		<content:encoded><![CDATA[<p>Did you try another port? Any firewall between the two boxes?</p>
<p>Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels Horn</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1687</link>
		<dc:creator>Niels Horn</dc:creator>
		<pubDate>Sun, 06 Feb 2011 14:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1687</guid>
		<description>Glad I could be of help!</description>
		<content:encoded><![CDATA[<p>Glad I could be of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1682</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1682</guid>
		<description>I had some devices that had tcpdump and no easy means for loading additional software, this was an excellent solution for monitoring their communications.  Thanks.</description>
		<content:encoded><![CDATA[<p>I had some devices that had tcpdump and no easy means for loading additional software, this was an excellent solution for monitoring their communications.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UTL</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1679</link>
		<dc:creator>UTL</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1679</guid>
		<description>i tried to run it on my openwrt box, from ubuntu 10.10, but when i execute the command
ssh root@192.168.1.1 -p 443 “tcpdump -i eth0 -s 0 -U -w – not port 443″ &gt; /tmp/pipes/cap_fw
nothing happens (it should ask me the pw i suppose, but it doesn’t), it acts like if i didn’t press Return…
the dropbear daemon is running on port 443 with pw login (no certificate)</description>
		<content:encoded><![CDATA[<p>i tried to run it on my openwrt box, from ubuntu 10.10, but when i execute the command<br />
ssh <a href="mailto:root@192.168">root@192.168</a>.1.1 -p 443 “tcpdump -i eth0 -s 0 -U -w – not port 443″ &gt; /tmp/pipes/cap_fw<br />
nothing happens (it should ask me the pw i suppose, but it doesn’t), it acts like if i didn’t press Return…<br />
the dropbear daemon is running on port 443 with pw login (no certificate)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels Horn</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1578</link>
		<dc:creator>Niels Horn</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1578</guid>
		<description>Jay,

Thanks for your feedback. Glad that this was helpful for you!

Niels</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>Thanks for your feedback. Glad that this was helpful for you!</p>
<p>Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.nielshorn.net/2010/02/using-wireshark-with-remote-capturing/comment-page-1/#comment-1577</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielshorn.net/?p=167#comment-1577</guid>
		<description>Thanks! This is so useful - I was fed up capturing limited sets of data to import into wireshark so I could use the voip tools, and now I dont have to :-)</description>
		<content:encoded><![CDATA[<p>Thanks! This is so useful &#8211; I was fed up capturing limited sets of data to import into wireshark so I could use the voip tools, and now I dont have to <img src='http://blog.nielshorn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

